The Schwab U.S. TIPS ETF is a straightforward, low-cost fund offering access and broad-based exposure to the U.S. Treasury Inflation Protected Securities (TIPS) market. SCHP tracks the investment results of the Barclays Capital U.S. Treasury Inflation Protected Securities Index, which includes U.S. TIPS with at least one year until maturity. The Fund provides exposure to bonds issued by the U.S. government featuring principal that adjusts based on certain measures of inflation. These TIPS generate principal and interest payments designed to adjust for and help protect against inflation.
SCHP TOP HOLDINGS
United States Treasury Notes 0.12% 01/15/23 3.81
United States Treasury Notes 0.38% 07/15/23 3.81
United States Treasury Notes 0.62% 01/15/24 3.71
United States Treasury Notes 0.25% 01/15/25 3.50
United States Treasury Notes 0.38% 07/15/25 3.41
United States Treasury Notes 0.13% 07/15/24 3.40
United States Treasury Notes 0.12% 07/15/30 3.26
United States Treasury Notes 0.62% 04/15/23 3.25
United States Treasury Notes 0.13% 04/15/22 3.16
United States Treasury Notes 0.12% 07/15/22 3.11
As of 04/14/21
SCHP MATURITY BREAKDOWN
Less than 1 Year 0.01%
1 to 3 Years 19.70%
3 to 5 Years 26.06%
5 to 7 Years 14.27%
7 to 10 Years 23.07%
10 to 20 Years 1.62%
20 Years or More 15.27%
As of 12/21/20