iShares 1-3 Year Treasury Bond ETF is a popular ETF which offers exposure to the short-end of the maturity curve, focusing on securities with less than three years of maturity. SHY seeks to track the investment results that correspond generally to the price and yield performance of the short-term sector of the U.S. Treasury market as defined by the Barclays Capital 1-3 Year Treasury Index, which provides exposure to short-term U.S. Treasury bonds. The Fund can be a great safe haven to park assets in volatile markets, offering targeted access to a segment of the U.S. Treasury market. It can be a great option to be utilized to customize your exposure to Treasuries.
iShares 1-3 Year Treasury Bond ETF Top Holdings
Company Maturity Date %Net Assets
United States Treasury Notes 2.13% 05/15/22 6.25
United States Treasury Notes 1.75% 07/15/22 5.51
United States Treasury Notes 1.63% 11/15/22 5.49
United States Treasury Notes 0.13% 02/15/24 5.43
United States Treasury Notes 0.25% 04/15/23 4.60
United States Treasury Notes 0.25% 03/15/24 4.57
United States Treasury Notes 0.13% 08/15/23 3.98
United States Treasury Notes 1.75% 05/31/22 3.84
United States Treasury Notes 0.12% 10/15/23 3.50
United States Treasury Notes 1.88% 07/31/22 2.69
As of 04/07/2021
SHY EXPOSURE BREAKDOWN
0 - 1 Years 0.00
1 - 2 Years 52.18
2 - 3 Years 45.80
3 - 5 Years 1.50
Cash and Derivatives 0.52
As of 04/07/2021